What's new - recent updates onsite
A page for regular visitors to see what has changed on this website between visits.
Only significant changes are listed here.
| Date added | Page | Changes |
| 3 November 2026 | Reports | Report and list for Homefield Wood |
| 31 October 2026 | Reports | Report and list for Stampwell Farm |
| 28 October 2026 | Reports | Report and list for Naphill Common |
| 21 October 2026 | Reports | Report and list for Northmoor Hill |
| 17 October 2026 | Reports | Report and list for Common Wood |
| 14 October 2026 | Reports | Report and list for Dancersend, Pavis Wood |
| 11 October 2026 | Reports | Report and list for Aspley Woods |
| 7 October 2026 | Reports | Report and list for Burnham Beeches |
| 4 October 2026 | Reports | Report and list for Penn Wood & Celebration Party for Derek Schafer |
| 30 September 2026 | Reports | Report and list for Pullingshill Wood |
| 26 September 2026 | Reports | Report and list for Hodgemoor Wood |
| 23 September 2026 | Reports | Report and list for Oakley Wood |
| 12 September 2026 | Reports | Report and list for Amersham Field Centre |
| 20 May 2026 | Reports | Report and list for Stoke Common |
| 6 May 2026 | Reports | Report and list for Stoke Poges Memorial Gardens |
| 2 May 2026 | Reports | Report and list for Hodgemoor Woods |
| 19 April 2026 | Reports | Report and list for Burnham Beeches |
| 7 May 2025 | Reports | Report (updated) and list for Rushbeds Wood |
| 5th October 2025 | Reports | Report and list (updated) for Jordans Village |
| 25th November 2025 | Reports | Report and list for College Lake UK Fungus Day event |
| 16th November 2025 | Reports | Report and list for Rushmere Country Park |
| 12th November 2025 | Reports | Report and list for Stoke Common |
| 8th November 2025 | Reports | Report and list for Stampwell Farm |
| 4th November 2025 | Reports | Report and list for Homefield Wood |
| 2nd November 2025 | Reports | Report and list for Penn Wood |
| 29th October 2025 | Reports | Report and list for Coombe Hill |
| 25th October 2025 | Reports | Report and list for Great Bois Wood |
| 22nd October 2025 | Reports | Report and list for Cowcroft Wood |
| 19th October 2025 | Reports | Report and list for Burnham Beeches |
| 15th October 2025 | Reports | Report and list for Dancersend, Northhill Wood |
| 11th October 2025 | Reports | Report and list for Naphill Common |
| 8th October 2025 | Reports | Report and list for Hodgemoor Wood |
| 5th October 2025 | Reports | Report and list for Jordans Village |
| 1st October 2025 | Reports | Report and list for Pullingshill Wood |
| 27th September 2025 | Reports | Report and list for Hockeridge Wood |
| 24th September 2025 | Reports | Report and list for Wotton Park Estate |
| 30 July 2025 | Members Finds | Members Finds by Month added |
| 7th September 2024 | Fundations in Field Mycology | Fundations in Field Mycology added |
| 5th October 2020 | Slime Moulds | Photographs of Slime Moulds by Barry Webb |
| 4th April 2015 | Private Keys | Inocybe Key and Mycena Brief Description added |
| 4th September 2014 | Guidelines to our Forays | Guidelines for our Forays added |
| 18th April 2014 | Forays and Meetings | Lactarius Workshop with Geoffrey Kibby added |
| 29th July 2013 | Articles | Article by John Tyler added |
| 2nd June 2013 | Fun(gus) Puzzles Find a fungus image |
'Fun(gus) Puzzles' added 'Find a fungus image' added |
| 25th September 2012 | Questions and Answers | Another Questions and Answers |
| 22nd March 2012 | Articles | Hericium erinaceus on Naphill Common |
| 13th August 2011 | Newsletter | Smell and fungi- the answers |
| 15th May 2011 | Articles | Slime mould over 40 hour period |
| 2nd May 2011 | Home Page | New site launched |